| Type | Chinese/Korean/Asian/Ethnic |
|---|---|
| Budget |
Day~¥999 Night¥2,000〜2,999 |
| Seats | 48 |
Keyword
Basic Information
| category | Restaurants / Food Stores |
|---|---|
| Subcategory | Korean Food |
| place | BARCHICA B2F |
|
|
| Hours | 11:00~23:00 |
| TEL | 06-6151-2654 |
| WEB | |
| SNS | |
| Type | Chinese/Korean/Asian/Ethnic |
|---|---|
| Budget |
Day~¥999 Night¥2,000〜2,999 |
| Seats | 48 |
| category | Restaurants / Food Stores |
|---|---|
| Subcategory | Korean Food |
| place | BARCHICA B2F |
|
|
| Hours | 11:00~23:00 |
| TEL | 06-6151-2654 |
| WEB | |
| SNS | |