| Type | Chinese/Korean/Asian/Ethnic |
|---|---|
| Budget |
Day¥1,000〜1,999 Night¥1,000〜1,999 |
| Seats | 25 |
Keyword
Basic Information
| category | Restaurants / Food Stores |
|---|---|
| Subcategory | Spice Curry |
| place | BARCHICA B2F |
|
|
| Hours | 11:00~23:00 |
| TEL | 06-6151-1544 |
| SNS | |
| Type | Chinese/Korean/Asian/Ethnic |
|---|---|
| Budget |
Day¥1,000〜1,999 Night¥1,000〜1,999 |
| Seats | 25 |
| category | Restaurants / Food Stores |
|---|---|
| Subcategory | Spice Curry |
| place | BARCHICA B2F |
|
|
| Hours | 11:00~23:00 |
| TEL | 06-6151-1544 |
| SNS | |