| Type | Sweets, Western/Italian/French |
|---|---|
| Budget |
Day¥1,000〜1,999 Night¥3,000〜3,999 |
| Seats | 72 |
Keyword
Basic Information
| category | Restaurants / Food Stores |
|---|---|
| Subcategory | Butcher's Bar |
| place | BARCHICA B2F |
|
|
| Hours | 11:00~23:00 |
| TEL | 06-4256-5405 |
| WEB | |
| SNS | |
| Type | Sweets, Western/Italian/French |
|---|---|
| Budget |
Day¥1,000〜1,999 Night¥3,000〜3,999 |
| Seats | 72 |
| category | Restaurants / Food Stores |
|---|---|
| Subcategory | Butcher's Bar |
| place | BARCHICA B2F |
|
|
| Hours | 11:00~23:00 |
| TEL | 06-4256-5405 |
| WEB | |
| SNS | |